Widely Mobile data rates in Solomon Islands
Widely does not sell a fixed country pack. Install one persistent Widely eSIM and pay from your wallet for the data you actually use.
Rates may be marginal: different parts of the same usage amount can be charged at different per-GB rates. Use the totals below or the exact estimator rather than multiplying one headline rate.
Solomon Islands rates in GBP
Current marginal range: £45.44–£71.57 per GB.
| Data used | Estimated total | Machine-readable quote |
|---|---|---|
| 1 GB in Solomon Islands | £71.57 | JSON quote |
| 3 GB in Solomon Islands | £187.23 | JSON quote |
| 5 GB in Solomon Islands | £283.61 | JSON quote |
| 10 GB in Solomon Islands | £510.81 | JSON quote |
| 20 GB in Solomon Islands | £965.21 | JSON quote |
| 50 GB in Solomon Islands | £2,328.41 | JSON quote |
Solomon Islands rates in EUR
Current marginal range: €52.90–€83.31 per GB.
| Data used | Estimated total | Machine-readable quote |
|---|---|---|
| 1 GB in Solomon Islands | €83.31 | JSON quote |
| 3 GB in Solomon Islands | €217.95 | JSON quote |
| 5 GB in Solomon Islands | €330.15 | JSON quote |
| 10 GB in Solomon Islands | €594.65 | JSON quote |
| 20 GB in Solomon Islands | €1,123.65 | JSON quote |
| 50 GB in Solomon Islands | €2,710.65 | JSON quote |
Solomon Islands rates in USD
Current marginal range: $61.27–$96.50 per GB.
| Data used | Estimated total | Machine-readable quote |
|---|---|---|
| 1 GB in Solomon Islands | $96.50 | JSON quote |
| 3 GB in Solomon Islands | $252.46 | JSON quote |
| 5 GB in Solomon Islands | $382.42 | JSON quote |
| 10 GB in Solomon Islands | $688.77 | JSON quote |
| 20 GB in Solomon Islands | $1,301.47 | JSON quote |
| 50 GB in Solomon Islands | $3,139.57 | JSON quote |
Solomon Islands rates in ILS
Current marginal range: ₪185.36–₪291.95 per GB.
| Data used | Estimated total | Machine-readable quote |
|---|---|---|
| 1 GB in Solomon Islands | ₪291.95 | JSON quote |
| 3 GB in Solomon Islands | ₪763.79 | JSON quote |
| 5 GB in Solomon Islands | ₪1,156.99 | JSON quote |
| 10 GB in Solomon Islands | ₪2,083.79 | JSON quote |
| 20 GB in Solomon Islands | ₪3,937.39 | JSON quote |
| 50 GB in Solomon Islands | ₪9,498.19 | JSON quote |
Exact Widely cost for a usage amount
Every amount below is an ordinary page with the total in all four currencies:
- Cost of 1 GB in Solomon Islands
- Cost of 3 GB in Solomon Islands
- Cost of 5 GB in Solomon Islands
- Cost of 10 GB in Solomon Islands
- Cost of 20 GB in Solomon Islands
- Cost of 50 GB in Solomon Islands
For any other amount, replace the last path segment: https://widely-mobile.com/en/pricing/solomon-islands/3-7gb is 3.7 GB. The JSON equivalent is https://widely-mobile.com/api/pricing/public/data-estimate/SB/GBP/3.7. Supported currencies are GBP, EUR, USD, and ILS, and estimates use Widely's 0.1 GiB billing quantum.
Open the interactive Widely rate checker · Browse every country · Developer documentation
These are live indicative retail rates. The pricing engine is authoritative and rates can change; re-open this page for the current quote.