Widely Mobile data rates in Namibia
Widely does not sell a fixed country pack. Install one persistent Widely eSIM and pay from your wallet for the data you actually use.
Rates may be marginal: different parts of the same usage amount can be charged at different per-GB rates. Use the totals below or the exact estimator rather than multiplying one headline rate.
Namibia rates in GBP
Current marginal range: £121.51–£191.37 per GB.
| Data used | Estimated total | Machine-readable quote |
|---|---|---|
| 1 GB in Namibia | £191.37 | JSON quote |
| 3 GB in Namibia | £500.65 | JSON quote |
| 5 GB in Namibia | £758.39 | JSON quote |
| 10 GB in Namibia | £1,365.94 | JSON quote |
| 20 GB in Namibia | £2,581.04 | JSON quote |
| 50 GB in Namibia | £6,226.34 | JSON quote |
Namibia rates in EUR
Current marginal range: €141.45–€222.78 per GB.
| Data used | Estimated total | Machine-readable quote |
|---|---|---|
| 1 GB in Namibia | €222.78 | JSON quote |
| 3 GB in Namibia | €582.82 | JSON quote |
| 5 GB in Namibia | €882.86 | JSON quote |
| 10 GB in Namibia | €1,590.11 | JSON quote |
| 20 GB in Namibia | €3,004.61 | JSON quote |
| 50 GB in Namibia | €7,248.11 | JSON quote |
Namibia rates in USD
Current marginal range: $163.84–$258.05 per GB.
| Data used | Estimated total | Machine-readable quote |
|---|---|---|
| 1 GB in Namibia | $258.05 | JSON quote |
| 3 GB in Namibia | $675.11 | JSON quote |
| 5 GB in Namibia | $1,022.65 | JSON quote |
| 10 GB in Namibia | $1,841.85 | JSON quote |
| 20 GB in Namibia | $3,480.25 | JSON quote |
| 50 GB in Namibia | $8,395.45 | JSON quote |
Namibia rates in ILS
Current marginal range: ₪495.67–₪780.69 per GB.
| Data used | Estimated total | Machine-readable quote |
|---|---|---|
| 1 GB in Namibia | ₪780.69 | JSON quote |
| 3 GB in Namibia | ₪2,042.41 | JSON quote |
| 5 GB in Namibia | ₪3,093.83 | JSON quote |
| 10 GB in Namibia | ₪5,572.18 | JSON quote |
| 20 GB in Namibia | ₪10,528.88 | JSON quote |
| 50 GB in Namibia | ₪25,398.98 | JSON quote |
Exact Widely cost for a usage amount
Every amount below is an ordinary page with the total in all four currencies:
- Cost of 1 GB in Namibia
- Cost of 3 GB in Namibia
- Cost of 5 GB in Namibia
- Cost of 10 GB in Namibia
- Cost of 20 GB in Namibia
- Cost of 50 GB in Namibia
For any other amount, replace the last path segment: https://widely-mobile.com/en/pricing/namibia/3-7gb is 3.7 GB. The JSON equivalent is https://widely-mobile.com/api/pricing/public/data-estimate/NA/GBP/3.7. Supported currencies are GBP, EUR, USD, and ILS, and estimates use Widely's 0.1 GiB billing quantum.
Open the interactive Widely rate checker · Browse every country · Developer documentation
These are live indicative retail rates. The pricing engine is authoritative and rates can change; re-open this page for the current quote.