Widely Mobile data rates in India
Widely does not sell a fixed country pack. Install one persistent Widely eSIM and pay from your wallet for the data you actually use.
Rates may be marginal: different parts of the same usage amount can be charged at different per-GB rates. Use the totals below or the exact estimator rather than multiplying one headline rate.
India rates in GBP
Current marginal range: £1.48–£2.34 per GB.
| Data used | Estimated total | Machine-readable quote |
|---|---|---|
| 1 GB in India | £2.34 | JSON quote |
| 3 GB in India | £6.12 | JSON quote |
| 5 GB in India | £9.26 | JSON quote |
| 10 GB in India | £16.66 | JSON quote |
| 20 GB in India | £31.46 | JSON quote |
| 50 GB in India | £75.86 | JSON quote |
India rates in EUR
Current marginal range: €1.73–€2.72 per GB.
| Data used | Estimated total | Machine-readable quote |
|---|---|---|
| 1 GB in India | €2.72 | JSON quote |
| 3 GB in India | €7.12 | JSON quote |
| 5 GB in India | €10.78 | JSON quote |
| 10 GB in India | €19.43 | JSON quote |
| 20 GB in India | €36.73 | JSON quote |
| 50 GB in India | €88.63 | JSON quote |
India rates in USD
Current marginal range: $2.00–$3.15 per GB.
| Data used | Estimated total | Machine-readable quote |
|---|---|---|
| 1 GB in India | $3.15 | JSON quote |
| 3 GB in India | $8.25 | JSON quote |
| 5 GB in India | $12.49 | JSON quote |
| 10 GB in India | $22.49 | JSON quote |
| 20 GB in India | $42.49 | JSON quote |
| 50 GB in India | $102.49 | JSON quote |
India rates in ILS
Current marginal range: ₪6.05–₪9.53 per GB.
| Data used | Estimated total | Machine-readable quote |
|---|---|---|
| 1 GB in India | ₪9.53 | JSON quote |
| 3 GB in India | ₪24.93 | JSON quote |
| 5 GB in India | ₪37.77 | JSON quote |
| 10 GB in India | ₪68.02 | JSON quote |
| 20 GB in India | ₪128.52 | JSON quote |
| 50 GB in India | ₪310.02 | JSON quote |
Exact Widely cost for a usage amount
Every amount below is an ordinary page with the total in all four currencies:
- Cost of 1 GB in India
- Cost of 3 GB in India
- Cost of 5 GB in India
- Cost of 10 GB in India
- Cost of 20 GB in India
- Cost of 50 GB in India
For any other amount, replace the last path segment: https://widely-mobile.com/en/pricing/india/3-7gb is 3.7 GB. The JSON equivalent is https://widely-mobile.com/api/pricing/public/data-estimate/IN/GBP/3.7. Supported currencies are GBP, EUR, USD, and ILS, and estimates use Widely's 0.1 GiB billing quantum.
Open the interactive Widely rate checker · Browse every country · Developer documentation
These are live indicative retail rates. The pricing engine is authoritative and rates can change; re-open this page for the current quote.