Widely Mobile data rates in China
Widely does not sell a fixed country pack. Install one persistent Widely eSIM and pay from your wallet for the data you actually use.
Rates may be marginal: different parts of the same usage amount can be charged at different per-GB rates. Use the totals below or the exact estimator rather than multiplying one headline rate.
China rates in GBP
Current marginal range: £1.33–£2.10 per GB.
| Data used | Estimated total | Machine-readable quote |
|---|---|---|
| 1 GB in China | £2.10 | JSON quote |
| 3 GB in China | £5.50 | JSON quote |
| 5 GB in China | £8.34 | JSON quote |
| 10 GB in China | £14.99 | JSON quote |
| 20 GB in China | £28.29 | JSON quote |
| 50 GB in China | £68.19 | JSON quote |
China rates in EUR
Current marginal range: €1.55–€2.45 per GB.
| Data used | Estimated total | Machine-readable quote |
|---|---|---|
| 1 GB in China | €2.45 | JSON quote |
| 3 GB in China | €6.41 | JSON quote |
| 5 GB in China | €9.71 | JSON quote |
| 10 GB in China | €17.46 | JSON quote |
| 20 GB in China | €32.96 | JSON quote |
| 50 GB in China | €79.46 | JSON quote |
China rates in USD
Current marginal range: $1.80–$2.84 per GB.
| Data used | Estimated total | Machine-readable quote |
|---|---|---|
| 1 GB in China | $2.84 | JSON quote |
| 3 GB in China | $7.42 | JSON quote |
| 5 GB in China | $11.24 | JSON quote |
| 10 GB in China | $20.24 | JSON quote |
| 20 GB in China | $38.24 | JSON quote |
| 50 GB in China | $92.24 | JSON quote |
China rates in ILS
Current marginal range: ₪5.45–₪8.58 per GB.
| Data used | Estimated total | Machine-readable quote |
|---|---|---|
| 1 GB in China | ₪8.58 | JSON quote |
| 3 GB in China | ₪22.44 | JSON quote |
| 5 GB in China | ₪34.00 | JSON quote |
| 10 GB in China | ₪61.25 | JSON quote |
| 20 GB in China | ₪115.75 | JSON quote |
| 50 GB in China | ₪279.25 | JSON quote |
Exact Widely cost for a usage amount
Every amount below is an ordinary page with the total in all four currencies:
- Cost of 1 GB in China
- Cost of 3 GB in China
- Cost of 5 GB in China
- Cost of 10 GB in China
- Cost of 20 GB in China
- Cost of 50 GB in China
For any other amount, replace the last path segment: https://widely-mobile.com/en/pricing/china/3-7gb is 3.7 GB. The JSON equivalent is https://widely-mobile.com/api/pricing/public/data-estimate/CN/GBP/3.7. Supported currencies are GBP, EUR, USD, and ILS, and estimates use Widely's 0.1 GiB billing quantum.
Open the interactive Widely rate checker · Browse every country · Developer documentation
These are live indicative retail rates. The pricing engine is authoritative and rates can change; re-open this page for the current quote.